
| Property Type: | House |
| Rental Fee: | $3,000 |
| Bedrooms: | 1 bed |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | Cats & small dogs |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | May 1, 2027 |
| ID: | 84728908 |
At $3,000 a month, this house is well above the typical rent for 1-bedroom houses and townhouses in Phoenix (about $1,250).
From 39 one-bedroom houses and townhouses listed in Phoenix on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in October 2026 for $1,450. Today's rent is $1,550 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 13, 2026 | Listed for rent | $3,000+106.9% | +106.9% |
| October 25, 2026 | Listing removed | $1,450 | |
| October 14, 2026 | Listed for rent | $1,450 | |
| September 11, 2026 | Listing removed | $1,450−6.5% | −6.5% |
| July 25, 2026 | Price change | $1,550+14.8% | +14.8% |
| July 21, 2026 | Listed for rent | $1,350−54.9% | −54.9% |
| November 19, 2025 | Listing removed | $2,995 | |
| October 29, 2025 | Price change | $2,995+106.6% | +106.6% |
| September 20, 2025 | Price change | $1,450+16.0% | +16.0% |
| September 2, 2025 | Price change | $1,250−52.8% | −52.8% |
| August 2025 | 3 price changes | $2,650+96.3% | +96.3% |
| August 6, 2025 | Price change | $2,650−3.6% | −3.6% |
| August 3, 2025 | Price change | $2,750+120.0% | +120.0% |
| August 3, 2025 | Price change | $1,250−7.4% | −7.4% |
| July 18, 2025 | Listed for rent | $1,350 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.