
| Property Type: | House |
| Rental Fee: | $1,995 |
| Bedrooms: | 4 beds |
| Bathrooms: | 2 baths |
| Size: | 1,250 sqft |
| Pets: | Cats & dogs |
| Laundry: | On site |
| Parking: | Garage |
| Available: | Now |
| ID: | 84314972 |
At $1,995 a month, this house is well below the typical rent for 4+ bedroom houses and townhouses in Austin (about $4,340).
From 170 houses and townhouses with four or more bedrooms listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $2,095 to $1,995 since it was listed on September 3. This home was last listed for rent on RentalSource from July to August 2024 for $2,095. Today's rent is $100 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 13, 2026 | Price change | $1,995−4.8% | −4.8% |
| September 3, 2026 | Listed for rent | $2,095 | |
| August 14, 2024 | Listing removed | $2,095 | |
| July 26, 2024 | Listed for rent | $2,095 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.