
| Property Type: | Townhouse |
| Rental Fee: | $1,195 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1.5 baths |
| Size: | 936 sqft |
| Pets: | No |
| Laundry: | On site |
| Parking: | Yes |
| Available: | Now |
| ID: | 83436334 |
At $1,195 a month, this townhouse is well below the typical rent for 2-bedroom houses and townhouses in Phoenix (about $1,650).
From 135 two-bedroom houses and townhouses listed in Phoenix on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from April to October 2026, starting at $1,850 and ending at $1,295. Today's rent is $100 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 13, 2026 | Listed for rent | $1,195−7.7% | −7.7% |
| October 21, 2026 | Listing removed | $1,295 | |
| September 18, 2026 | Price change | $1,295−7.2% | −7.2% |
| September 11, 2026 | Price change | $1,395−6.7% | −6.7% |
| August 17, 2026 | Price change | $1,495−3.5% | −3.5% |
| May – August 2026 | 5 price changes | $1,550−16.2% | −16.2% |
| August 5, 2026 | Price change | $1,550−2.5% | −2.5% |
| July 23, 2026 | Price change | $1,590−2.2% | −2.2% |
| July 15, 2026 | Price change | $1,625−4.1% | −4.1% |
| June 18, 2026 | Price change | $1,695−3.1% | −3.1% |
| May 7, 2026 | Price change | $1,750−5.4% | −5.4% |
| April 15, 2026 | Listed for rent | $1,850 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.