
| Property Type: | Townhouse |
| Rental Fee: | $3,995 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,287 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Yes |
| Available: | August 5, 2028 |
| ID: | 83506059 |
At $3,995 a month, this townhouse is well above the typical rent for 3-bedroom houses and townhouses in Austin (about $2,200).
From 232 three-bedroom houses and townhouses listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has gone up twice since it was listed 6+ months ago, from $3,500 to $3,995. This home was last listed for rent on RentalSource from August to September 2025, ending at $3,500. Today's rent is $495 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 4, 2026 | Price change | $3,995+8.1% | +8.1% |
| April 28, 2026 | Price change | $3,695+5.6% | +5.6% |
| April 27, 2026 | Listed for rent | $3,500 | |
| September 24, 2025 | Listing removed | $3,500 | |
| September 11, 2024 | Listing removed | $3,700 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.