
| Property Type: | Apartment |
| Rental Fee: | $4,750 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | Cats |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 83855406 |
At $4,750 a month, this apartment is below the typical rent for 3-bedroom apartments and condos in Boston (about $5,400).
From 191 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on June 20. This home was last listed for rent on RentalSource from May to November 2024, ending at $3,700. Today's rent is $1,050 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| June 20, 2026 | Listed for rent | $4,750+28.4% | +28.4% |
| November 20, 2024 | Listing removed | $3,700 | |
| March 14, 2024 | Listing removed | $4,450 | |
| January 20, 2024 | Listing removed | $4,200 | |
| May 31, 2023 | Listing removed | $4,200 | |
| March 9, 2022 | Listing removed | $3,700 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.