
| Property Type: | House |
| Rental Fee: | $7,495 |
| Bedrooms: | 4 beds |
| Bathrooms: | 3.5 baths |
| Size: | 3,362 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | Now |
| ID: | 84014036 |
At $7,495 a month, this house is well above the typical rent for 4+ bedroom houses and townhouses in Austin (about $4,400).
From 173 houses and townhouses with four or more bedrooms listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 4 times since it was listed on July 16, from $8,500 to $7,495.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 21, 2026 | Price change | $7,495+7.1% | +7.1% |
| September 10, 2026 | Price change | $6,995−6.7% | −6.7% |
| September 7, 2026 | Price change | $7,500−2.5% | −2.5% |
| August 28, 2026 | Price change | $7,695−9.5% | −9.5% |
| July 16, 2026 | Listed for rent | $8,500 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.