
| Property Type: | House |
| Rental Fee: | $1,600 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,700 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84051245 |
At $1,600 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Indianapolis (about $1,500).
From 281 three-bedroom houses and townhouses listed in Indianapolis on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped twice since it was listed on July 22, from $1,800 to $1,600. This home was last listed for rent on RentalSource in June 2025, ending at $1,800. Today's rent is $200 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 28, 2026 | Price change | $1,600−5.9% | −5.9% |
| August 28, 2026 | Price change | $1,700−5.6% | −5.6% |
| July 22, 2026 | Listed for rent | $1,800 | |
| June 19, 2025 | Listing removed | $1,800 | |
| December 9, 2023 | Listing removed | $1,600 | |
| June 27, 2023 | Listing removed | $1,650 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.