
| Property Type: | House |
| Rental Fee: | $1,575 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,250 sqft |
| Pets: | Cats only |
| Laundry: | Hookups |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84085536 |
At $1,575 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Houston (about $2,000).
From 420 three-bedroom houses and townhouses listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 4 times since it was listed on July 28, from $1,800 to $1,575. This home was last listed for rent on RentalSource from February to April 2024, ending at $1,699. Today's rent is $124 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 26, 2026 | Price change | $1,575−3.1% | −3.1% |
| September 23, 2026 | Price change | $1,625−4.4% | −4.4% |
| August 20, 2026 | Price change | $1,700−2.9% | −2.9% |
| August 4, 2026 | Price change | $1,750−2.8% | −2.8% |
| July 28, 2026 | Listed for rent | $1,800+5.9% | +5.9% |
| April 3, 2024 | Listing removed | $1,699 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.