
| Property Type: | House |
| Rental Fee: | $1,500 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1.5 baths |
| Size: | 448 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84139357 |
At $1,500 a month, this house is above the typical rent for 2-bedroom houses and townhouses in Columbus (about $1,300).
From 192 two-bedroom houses and townhouses listed in Columbus on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 3 times since it was listed on August 5, from $2,100 to $1,500.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 6, 2026 | Price change | $1,500−6.3% | −6.3% |
| October 10, 2026 | Price change | $1,600−11.1% | −11.1% |
| August 29, 2026 | Price change | $1,800−14.3% | −14.3% |
| August 5, 2026 | Listed for rent | $2,100 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.