
| Property Type: | House |
| Rental Fee: | $1,325 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 925 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84409574 |
At $1,325 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Indianapolis (about $1,500).
From 285 three-bedroom houses and townhouses listed in Indianapolis on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $1,400 to $1,325 since it was listed on September 18. This home was last listed for rent on RentalSource from February to April 2026 for $1,600. Today's rent is $275 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 6, 2026 | Price change | $1,325−5.4% | −5.4% |
| September 18, 2026 | Listed for rent | $1,400−12.5% | −12.5% |
| April 2, 2026 | Listing removed | $1,600 | |
| February 14, 2026 | Listed for rent | $1,600+52.4% | +52.4% |
| November 23, 2024 | Listing removed | $1,050 | |
| October 12, 2024 | Price change | $1,050−4.5% | −4.5% |
| August 31, 2024 | Listed for rent | $1,100 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.