
| Property Type: | Apartment |
| Rental Fee: | $2,925 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,152 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | Now |
| ID: | 84410048 |
At $2,925 a month, this apartment is well above the typical rent for 3-bedroom apartments and condos in Tucson (about $1,750).
From 124 three-bedroom apartments and condos listed in Tucson on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on September 18. This home was last listed for rent on RentalSource in October 2025 for $2,850. Today's rent is $75 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 18, 2026 | Listed for rent | $2,925+2.6% | +2.6% |
| October 20, 2025 | Listing removed | $2,850 | |
| October 4, 2025 | Listed for rent | $2,850+18.8% | +18.8% |
| April 29, 2022 | Listing removed | $2,400 | |
| November 18, 2021 | Listing removed | $2,400 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.