
| Property Type: | House |
| Rental Fee: | $1,165 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 1,080 sqft |
| Pets: | No |
| Laundry: | Inquire |
| Parking: | Yes |
| Available: | Now |
| ID: | 84415658 |
At $1,165 a month, this house is well below the typical rent for 3-bedroom houses and townhouses in Houston (about $2,000).
From 416 three-bedroom houses and townhouses listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 5 times since it was listed on September 19, from $1,475 to $1,165.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 13, 2026 | Price change | $1,165−2.5% | −2.5% |
| November 4, 2026 | Price change | $1,195−7.7% | −7.7% |
| October 28, 2026 | Price change | $1,295−7.2% | −7.2% |
| October 2026 | 2 price changes | $1,395−5.4% | −5.4% |
| October 8, 2026 | Price change | $1,395−2.8% | −2.8% |
| October 7, 2026 | Price change | $1,435−2.7% | −2.7% |
| September 19, 2026 | Listed for rent | $1,475 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.