
| Property Type: | House |
| Rental Fee: | $1,800 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | August 2, 2027 |
| ID: | 84677589 |
At $1,800 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Columbia (about $1,800).
From 107 three-bedroom houses and townhouses listed in Columbia on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from November 2025 to April 2026 for $1,650. Today's rent is $150 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 31, 2026 | Listed for rent | $1,800+9.1% | +9.1% |
| April 24, 2026 | Listing removed | $1,650 | |
| November 25, 2025 | Listed for rent | $1,650+10.0% | +10.0% |
| February 29, 2024 | Listing removed | $1,500 | |
| January 8, 2024 | Listing removed | $1,500 | |
| December 30, 2022 | Listing removed | $1,350 | |
| April 5, 2022 | Listing removed | $1,300 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.