
| Property Type: | House |
| Rental Fee: | $1,900 |
| Bedrooms: | 2 beds |
| Bathrooms: | 2 baths |
| Size: | 750 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | August 7, 2027 |
| ID: | 84688869 |
At $1,900 a month, this house is well above the typical rent for 2-bedroom houses and townhouses in Gainesville (about $1,360).
From 74 two-bedroom houses and townhouses listed in Gainesville on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has gone up from $1,750 to $1,900 since it was listed on November 4. This home was last listed for rent on RentalSource from November to December 2024 for $1,750. Today's rent is $150 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 11, 2026 | Price change | $1,900+8.6% | +8.6% |
| November 4, 2026 | Listed for rent | $1,750 | |
| December 7, 2024 | Listing removed | $1,750 | |
| November 13, 2024 | Listed for rent | $1,750+4.5% | +4.5% |
| December 23, 2023 | Listing removed | $1,675 | |
| January 3, 2023 | Listing removed | $1,575 | |
| August 26, 2022 | Listing removed | $1,500 | |
| January 25, 2022 | Listing removed | $1,400 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.