
| Property Type: | House |
| Rental Fee: | $1,950 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,600 sqft |
| Pets: | Dogs only |
| Laundry: | Inquire |
| Parking: | Garage |
| Available: | Now |
| ID: | 84700269 |
At $1,950 a month, this house is above the typical rent for 3-bedroom houses and townhouses in Yuma (about $1,730).
From 44 three-bedroom houses and townhouses listed in Yuma on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from October to December 2024, ending at $1,900. Today's rent is $50 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 6, 2026 | Listed for rent | $1,950+2.6% | +2.6% |
| December 28, 2024 | Listing removed | $1,900 | |
| December 24, 2024 | Price change | $1,900−5.0% | −5.0% |
| January 25, 2024 | Listing removed | $1,800 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.