
| Property Type: | House |
| Rental Fee: | $1,850 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2.5 baths |
| Size: | 1,821 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84705539 |
At $1,850 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Houston (about $2,000).
From 414 three-bedroom houses and townhouses listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from June to October 2025, starting at $2,100 and ending at $1,750. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 7, 2026 | Listed for rent | $1,850+5.7% | +5.7% |
| October 15, 2025 | Listing removed | $1,750−10.3% | −10.3% |
| August 2, 2025 | Price change | $1,950−7.1% | −7.1% |
| June 25, 2025 | Listed for rent | $2,100+16.7% | +16.7% |
| May 1, 2024 | Listing removed | $1,800−2.7% | −2.7% |
| April 21, 2024 | Price change | $1,850+27.6% | +27.6% |
| April 19, 2024 | Listed for rent | $1,450 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.