
| Property Type: | House |
| Rental Fee: | $1,650 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 1,496 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | Inquire |
| ID: | 84711882 |
At $1,650 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Tucson (about $1,800).
From 231 three-bedroom houses and townhouses listed in Tucson on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from September to October 2026 for $1,795. Today's rent is $145 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 9, 2026 | Listed for rent | $1,650−8.1% | −8.1% |
| October 5, 2026 | Listing removed | $1,795 | |
| September 28, 2026 | Listed for rent | $1,795−2.2% | −2.2% |
| August 21, 2026 | Listing removed | $1,835−3.2% | −3.2% |
| July 6, 2026 | Listed for rent | $1,895+8.6% | +8.6% |
| May 11, 2022 | Listing removed | $1,745 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.