
| Property Type: | House |
| Rental Fee: | $1,095 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 989 sqft |
| Pets: | Cats & dogs |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84712983 |
At $1,095 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Columbus (about $1,350).
From 78 three-bedroom houses and townhouses listed in Columbus on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in October 2025, starting at $925 and ending at $995. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 10, 2026 | Listed for rent | $1,095+10.1% | +10.1% |
| October 16, 2025 | Listing removed | $995 | |
| October 10, 2025 | Price change | $995+7.6% | +7.6% |
| October 8, 2025 | Listed for rent | $925+8.8% | +8.8% |
| February 28, 2023 | Listing removed | $850 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.