
| Property Type: | House |
| Rental Fee: | $3,500 |
| Bedrooms: | 3 beds |
| Bathrooms: | 3.5 baths |
| Size: | 2,400 sqft |
| Pets: | Cats & small dogs |
| Laundry: | Inquire |
| Parking: | Garage |
| Available: | December 1, 2026 |
| ID: | 84720039 |
At $3,500 a month, this house is well above the typical rent for 3-bedroom houses and townhouses in Dallas (about $2,300).
From 148 three-bedroom houses and townhouses listed in Dallas on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from October to December 2025, starting at $3,600 and ending at $3,500. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 11, 2026 | Listed for rent | $3,500 | |
| December 28, 2025 | Listing removed | $3,500 | |
| December 9, 2025 | Price change | $3,500−2.8% | −2.8% |
| October 4, 2025 | Listed for rent | $3,600−10.0% | −10.0% |
| September 20, 2025 | Listing removed | $4,000 | |
| August 21, 2025 | Listed for rent | $4,000 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.