
| Property Type: | House |
| Rental Fee: | $1,195 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 1,008 sqft |
| Pets: | No |
| Laundry: | Inquire |
| Parking: | Yes |
| Available: | November 30, 2026 |
| ID: | 84728156 |
At $1,195 a month, this house is well below the typical rent for 3-bedroom houses and townhouses in Columbia (about $1,850).
From 189 three-bedroom houses and townhouses listed in Columbia on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from July to October 2026, ending at $1,275. Today's rent is $80 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 13, 2026 | Listed for rent | $1,195−6.3% | −6.3% |
| October 15, 2026 | Listing removed | $1,275 | |
| September 9, 2026 | Price change | $1,275−1.9% | −1.9% |
| August 20, 2024 | Listing removed | $1,199 | |
| August 8, 2024 | Price change | $1,199−11.2% | −11.2% |
| August 6, 2024 | Price change | $1,350−3.2% | −3.2% |
| July 27, 2024 | Price change | $1,395−3.8% | −3.8% |
| July 2, 2024 | Listed for rent | $1,450 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.