
| Property Type: | House |
| Rental Fee: | $2,345 |
| Bedrooms: | 2 beds |
| Bathrooms: | 2 baths |
| Size: | 1,200 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | January 1, 2027 |
| ID: | 84735330 |
At $2,345 a month, this house is well above the typical rent for 2-bedroom houses and townhouses in Columbus (about $1,320).
From 189 two-bedroom houses and townhouses listed in Columbus on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from July 2025 to September 2026, starting at $2,290 and ending at $1,990. Today's rent is $355 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 15, 2026 | Listed for rent | $2,345+17.8% | +17.8% |
| September 19, 2026 | Listing removed | $1,990 | |
| August 10, 2026 | Price change | $1,990−9.1% | −9.1% |
| July 29, 2025 | Price change | $2,380+3.9% | +3.9% |
| July 28, 2025 | Listed for rent | $2,290 | |
| June 4, 2024 | Listing removed | $2,290 | |
| June 15, 2023 | Listing removed | $2,500 | |
| July 6, 2022 | Listing removed | $2,000 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.