
| Property Type: | Apartment |
| Rental Fee: | $4,940 |
| Bedrooms: | 2 beds |
| Bathrooms: | 2 baths |
| Size: | 1,053 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | December 18, 2026 |
| ID: | 84736169 |
At $4,940 a month, this apartment is well above the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 378 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in October 2026, starting at $5,130 and ending at $5,120. Today's rent is $180 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 15, 2026 | Listed for rent | $4,940−3.5% | −3.5% |
| October 14, 2026 | Listing removed | $5,120 | |
| October 9, 2026 | Price change | $5,120−0.2% | −0.2% |
| October 6, 2026 | Listed for rent | $5,130+5.2% | +5.2% |
| September 14, 2022 | Listing removed | $4,875 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.