
| Property Type: | House |
| Rental Fee: | $1,800 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,677 sqft |
| Pets: | Cats & dogs |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | December 10, 2026 |
| ID: | 84736539 |
At $1,800 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Tucson (about $1,800).
From 235 three-bedroom houses and townhouses listed in Tucson on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in October 2025 for $1,800. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 16, 2026 | Listed for rent | $1,800 | |
| October 20, 2025 | Listing removed | $1,800 | |
| October 7, 2025 | Listed for rent | $1,800−7.7% | −7.7% |
| July 31, 2024 | Listing removed | $1,950 | |
| July 10, 2024 | Listed for rent | $1,950+8.3% | +8.3% |
| May 14, 2023 | Listing removed | $1,800 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.