
| Property Type: | House |
| Rental Fee: | $4,095 |
| Bedrooms: | 4 beds |
| Bathrooms: | 3 baths |
| Size: | 2,650 sqft |
| Pets: | Small dogs only |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | December 1, 2026 |
| ID: | 84738035 |
At $4,095 a month, this house is well above the typical rent for 4+ bedroom houses and townhouses in Phoenix (about $2,800).
From 140 houses and townhouses with four or more bedrooms listed in Phoenix on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from October to November 2024 for $3,895. Today's rent is $200 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 16, 2026 | Listed for rent | $4,095+5.1% | +5.1% |
| November 17, 2024 | Listing removed | $3,895 | |
| October 1, 2024 | Listed for rent | $3,895+5.4% | +5.4% |
| December 6, 2023 | Listing removed | $3,695 | |
| March 16, 2022 | Listing removed | $3,095 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.