
| Property Type: | Apartment |
| Rental Fee: | $1,230 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 750 sqft |
| Pets: | Cats only |
| Laundry: | Inquire |
| Parking: | Yes |
| Available: | January 1, 2027 |
| ID: | 82453707 |
At $1,230 a month, this apartment is close to the typical rent for 2-bedroom apartments and condos in Buffalo (about $1,280).
From 123 two-bedroom apartments and condos listed in Buffalo on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has gone up from $1,175 to $1,230 since October 2025. This home was last listed for rent on RentalSource from August to November 2024 for $1,175. Today's rent is $55 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 24, 2026 | Price change | $1,230+4.7% | +4.7% |
| November 2, 2024 | Listing removed | $1,175 | |
| August 10, 2024 | Listed for rent | $1,175+13.5% | +13.5% |
| June 28, 2024 | Listing removed | $1,035 | |
| January 25, 2024 | Listing removed | $950 | |
| December 25, 2023 | Listing removed | $975 | |
| March 10, 2023 | Listing removed | $950 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.