
| Property Type: | Apartment |
| Rental Fee: | $1,895 |
| Bedrooms: | 1 bed |
| Bathrooms: | 1 bath |
| Size: | 750 sqft |
| Pets: | No |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 83367004 |
At $1,895 a month, this apartment is close to the typical rent for 1-bedroom apartments and condos in Inglewood (about $1,900).
From 60 one-bedroom apartments and condos listed in Inglewood on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from April to October 2026, starting at $1,970 and ending at $1,737. Today's rent is $158 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 15, 2026 | Listed for rent | $1,895+9.1% | +9.1% |
| October 19, 2026 | Listing removed | $1,737 | |
| August 19, 2026 | Price change | $1,737−8.3% | −8.3% |
| June 26, 2026 | Price change | $1,895−5.0% | −5.0% |
| May 30, 2026 | Price change | $1,995+1.3% | +1.3% |
| April 3, 2026 | Listed for rent | $1,970+13.4% | +13.4% |
| November 26, 2025 | Listing removed | $1,737−12.1% | −12.1% |
| June 19, 2025 | Price change | $1,975−1.0% | −1.0% |
| May 8, 2025 | Listed for rent | $1,995+14.9% | +14.9% |
| April 23, 2025 | Listing removed | $1,737 | |
| October 13, 2024 | Listing removed | $1,849 | |
| May 11, 2024 | Listing removed | $1,695−50.0% | −50.0% |
| April 20, 2024 | Price change | $3,390−2.9% | −2.9% |
| December 9, 2023 | Listing removed | $1,795 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.