
| Property Type: | Apartment |
| Rental Fee: | $3,949 |
| Bedrooms: | 1 bed |
| Bathrooms: | 1 bath |
| Size: | 711 sqft |
| Pets: | No |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84054470 |
At $3,949 a month, this apartment is well above the typical rent for 1-bedroom apartments and condos in Boston (about $3,100).
From 427 one-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 14 times since it was listed on July 22, from $4,506 to $3,949.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 8, 2026 | Price change | $3,949−2.3% | −2.3% |
| November 5, 2026 | Price change | $4,042−2.9% | −2.9% |
| October 29, 2026 | Price change | $4,163+2.3% | +2.3% |
| July – October 2026 | 11 price changes | $4,070−9.7% | −9.7% |
| October 25, 2026 | Price change | $4,070−10.1% | −10.1% |
| October 23, 2026 | Price change | $4,529+12.5% | +12.5% |
| October 19, 2026 | Price change | $4,027−0.7% | −0.7% |
| October 16, 2026 | Price change | $4,054−1.0% | −1.0% |
| October 3, 2026 | Price change | $4,093+0.1% | +0.1% |
| September 7, 2026 | Price change | $4,090−0.7% | −0.7% |
| August 31, 2026 | Price change | $4,120−0.9% | −0.9% |
| August 24, 2026 | Price change | $4,156+0.9% | +0.9% |
| August 14, 2026 | Price change | $4,119−1.4% | −1.4% |
| August 1, 2026 | Price change | $4,179−3.3% | −3.3% |
| July 25, 2026 | Price change | $4,322−4.1% | −4.1% |
| July 22, 2026 | Listed for rent | $4,506 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.