
| Property Type: | House |
| Rental Fee: | $4,200 |
| Bedrooms: | 4 beds |
| Bathrooms: | 2 baths |
| Size: | 1,340 sqft |
| Pets: | Cats & small dogs |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | Now |
| ID: | 84159116 |
At $4,200 a month, this house is close to the typical rent for 4+ bedroom houses and townhouses in Seattle (about $4,500).
From 93 houses and townhouses with four or more bedrooms listed in Seattle on RentalSource in October 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 4 times since it was listed on August 8, from $5,500 to $4,200. This home was last listed for rent on RentalSource from April to May 2026 for $6,500. Today's rent is $2,300 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 25, 2026 | Price change | $4,200−6.7% | −6.7% |
| October 13, 2026 | Price change | $4,500−6.3% | −6.3% |
| September 21, 2026 | Price change | $4,800−4.0% | −4.0% |
| August 18, 2026 | Price change | $5,000−9.1% | −9.1% |
| August 8, 2026 | Listed for rent | $5,500−15.4% | −15.4% |
| May 10, 2026 | Listing removed | $6,500 | |
| April 10, 2026 | Listed for rent | $6,500+52.9% | +52.9% |
| January 29, 2026 | Listing removed | $4,250−5.6% | −5.6% |
| December 21, 2025 | Price change | $4,500+12.5% | +12.5% |
| December 5, 2025 | Listed for rent | $4,000−20.0% | −20.0% |
| September 3, 2025 | Listing removed | $5,000 | |
| August 16, 2025 | Listed for rent | $5,000 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.