
| Property Type: | Townhouse |
| Rental Fee: | $1,650 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 989 sqft |
| Pets: | No cats |
| Laundry: | Hookups |
| Parking: | Inquire |
| Available: | Inquire |
| ID: | 84527718 |
At $1,650 a month, this townhouse is well below the typical rent for 3-bedroom houses and townhouses in Phoenix (about $2,200).
From 233 three-bedroom houses and townhouses listed in Phoenix on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed twice since it was listed on October 6, from $1,550 to $1,650. This home was last listed for rent on RentalSource from December 2024 to February 2025, ending at $1,475. Today's rent is $175 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 18, 2026 | Price change | $1,650+10.4% | +10.4% |
| October 29, 2026 | Price change | $1,495−3.5% | −3.5% |
| October 6, 2026 | Listed for rent | $1,550+5.1% | +5.1% |
| February 28, 2025 | Listing removed | $1,475 | |
| November 8, 2022 | Listing removed | $1,500 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.