
| Property Type: | House |
| Rental Fee: | $1,699 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 1,200 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Inquire |
| ID: | 84684800 |
At $1,699 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Greenville (about $1,850).
From 79 three-bedroom houses and townhouses listed in Greenville on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 5 times since it was listed on October 3, from $1,899 to $1,699.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 14, 2026 | Price change | $1,699−5.6% | −5.6% |
| November 3, 2026 | Price change | $1,799−1.6% | −1.6% |
| October 23, 2026 | Price change | $1,829−2.1% | −2.1% |
| October 2026 | 2 price changes | $1,869−1.6% | −1.6% |
| October 21, 2026 | Price change | $1,869−0.5% | −0.5% |
| October 16, 2026 | Price change | $1,879−1.1% | −1.1% |
| October 3, 2026 | Listed for rent | $1,899 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.