
| Property Type: | House |
| Rental Fee: | $4,100 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,518 sqft |
| Pets: | Dogs only |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | July 14, 2027 |
| ID: | 84696206 |
At $4,100 a month, this house is well above the typical rent for 3-bedroom houses and townhouses in Columbia (about $1,830).
From 188 three-bedroom houses and townhouses listed in Columbia on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in October 2025 for $3,800. Today's rent is $300 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 5, 2026 | Listed for rent | $4,100+7.9% | +7.9% |
| October 23, 2025 | Listing removed | $3,800 | |
| October 3, 2025 | Listed for rent | $3,800+5.6% | +5.6% |
| March 1, 2025 | Listing removed | $3,600 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.