
| Property Type: | House |
| Rental Fee: | $1,650 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1.5 baths |
| Size: | 1,602 sqft |
| Pets: | Dogs only |
| Laundry: | Hookups |
| Parking: | Garage |
| Available: | Now |
| ID: | 84696387 |
At $1,650 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Omaha (about $1,900).
From 88 three-bedroom houses and townhouses listed in Omaha on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $1,850 to $1,650 since it was listed on November 5. This home was last listed for rent on RentalSource from July to September 2024, starting at $1,800 and ending at $1,700. Today's rent is $50 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 13, 2026 | Price change | $1,650−10.8% | −10.8% |
| November 5, 2026 | Listed for rent | $1,850+8.8% | +8.8% |
| September 17, 2024 | Listing removed | $1,700 | |
| August 7, 2024 | Price change | $1,700−5.6% | −5.6% |
| July 20, 2024 | Listed for rent | $1,800 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.