
| Property Type: | Apartment |
| Rental Fee: | $7,000 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,518 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | September 1, 2027 |
| ID: | 84707788 |
At $7,000 a month, this apartment is well above the typical rent for 3-bedroom apartments and condos in Boston (about $5,500).
From 207 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from June to August 2026, starting at $6,600 and ending at $6,000. Today's rent is $1,000 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 7, 2026 | Listed for rent | $7,000+16.7% | +16.7% |
| August 21, 2026 | Listing removed | $6,000 | |
| July 8, 2026 | Price change | $6,000−9.1% | −9.1% |
| June 17, 2026 | Listed for rent | $6,600+3.1% | +3.1% |
| January 21, 2025 | Listing removed | $6,400 | |
| March 3, 2024 | Listing removed | $6,300 | |
| December 10, 2023 | Listing removed | $6,300 | |
| March 8, 2022 | Listing removed | $5,400 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.