
| Property Type: | Apartment |
| Rental Fee: | $3,500 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 600 sqft |
| Pets: | Cats & dogs |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | September 1, 2027 |
| ID: | 84714037 |
At $3,500 a month, this apartment is below the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 362 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from February to September 2026 for $3,500. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 10, 2026 | Listed for rent | $3,500 | |
| September 9, 2026 | Listing removed | $3,500 | |
| February 23, 2026 | Listed for rent | $3,500 | |
| January 23, 2026 | Listing removed | $3,500 | |
| December 23, 2025 | Listed for rent | $3,500 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.