
| Property Type: | Apartment |
| Rental Fee: | $1,350 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 900 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | August 1, 2027 |
| ID: | 84718309 |
At $1,350 a month, this apartment is close to the typical rent for 3-bedroom apartments and condos in Manhattan (about $1,350).
From 23 three-bedroom apartments and condos listed in Manhattan on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from November 2025 to July 2026, ending at $1,050. Today's rent is $300 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 11, 2026 | Listed for rent | $1,350+28.6% | +28.6% |
| July 11, 2026 | Listing removed | $1,050 | |
| May 17, 2025 | Listing removed | $1,320 | |
| June 12, 2024 | Listing removed | $1,200 | |
| April 30, 2024 | Price change | $1,200−4.0% | −4.0% |
| June 16, 2023 | Listing removed | $1,100 | |
| April 8, 2023 | Listing removed | $1,100 | |
| July 24, 2022 | Listing removed | $950 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.