
| Property Type: | Townhouse |
| Rental Fee: | $1,995 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2.5 baths |
| Size: | 1,416 sqft |
| Pets: | Inquire |
| Laundry: | Hookups |
| Parking: | Garage |
| Available: | Now |
| ID: | 84728399 |
At $1,995 a month, this townhouse is below the typical rent for 3-bedroom houses and townhouses in Fresno (about $2,400).
From 83 three-bedroom houses and townhouses listed in Fresno on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from July to August 2026 for $2,000. Today's rent is $5 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 13, 2026 | Listed for rent | $1,995−0.3% | −0.3% |
| August 29, 2026 | Listing removed | $2,000 | |
| July 9, 2026 | Listed for rent | $2,000+0.3% | +0.3% |
| June 19, 2026 | Listing removed | $1,995−45.3% | −45.3% |
| March 2, 2026 | Price change | $3,650+65.9% | +65.9% |
| December 16, 2025 | Listed for rent | $2,200+2.3% | +2.3% |
| October 28, 2025 | Listing removed | $2,150 | |
| August 5, 2025 | Listing removed | $2,150 | |
| July 19, 2025 | Price change | $2,150+7.5% | +7.5% |
| July 10, 2025 | Listed for rent | $2,000 | |
| May 9, 2025 | Listing removed | $2,000 | |
| April 23, 2025 | Listed for rent | $2,000 | |
| January 17, 2025 | Listing removed | $2,000 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.