
| Property Type: | House |
| Rental Fee: | $1,695 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 925 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84750971 |
At $1,695 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Austin (about $2,250).
From 230 three-bedroom houses and townhouses listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from May to June 2025, starting at $1,795 and ending at $1,650. Today's rent is $45 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 19, 2026 | Listed for rent | $1,695+2.7% | +2.7% |
| June 28, 2025 | Listing removed | $1,650−4.3% | −4.3% |
| June 14, 2025 | Price change | $1,725−3.9% | −3.9% |
| May 22, 2025 | Listed for rent | $1,795−5.3% | −5.3% |
| April 27, 2022 | Listing removed | $1,895 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.