
| Property Type: | House |
| Rental Fee: | $3,200 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,416 sqft |
| Pets: | Dogs only |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | Now |
| ID: | 84756745 |
At $3,200 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Scottsdale (about $3,310).
From 63 three-bedroom houses and townhouses listed in Scottsdale on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from August to November 2025, ending at $3,200. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 20, 2026 | Listed for rent | $3,200 | |
| November 26, 2025 | Listing removed | $3,200−8.6% | −8.6% |
| September 9, 2025 | Price change | $3,500−2.8% | −2.8% |
| September 1, 2025 | Price change | $3,600−2.7% | −2.7% |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.