
| Property Type: | House |
| Rental Fee: | $2,135 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1.5 baths |
| Size: | 1,650 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | August 13, 2027 |
| ID: | 84126885 |
At $2,135 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Blacksburg (about $2,100).
From 67 three-bedroom houses and townhouses listed in Blacksburg on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on August 4. This home was last listed for rent on RentalSource from November 2025 to February 2026 for $2,050. Today's rent is $85 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| August 4, 2026 | Listed for rent | $2,135+4.1% | +4.1% |
| February 13, 2026 | Listing removed | $2,050 | |
| November 27, 2025 | Listed for rent | $2,050 | |
| October 9, 2025 | Listing removed | $2,050 | |
| August 28, 2025 | Listed for rent | $2,050+13.9% | +13.9% |
| March 28, 2024 | Listing removed | $1,800 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.