
| Property Type: | Apartment |
| Rental Fee: | $4,650 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 1,000 sqft |
| Pets: | Cats only |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84268951 |
At $4,650 a month, this apartment is below the typical rent for 3-bedroom apartments and condos in Boston (about $5,400).
From 209 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on August 26. This home was last listed for rent on RentalSource from April to July 2026 for $4,795. Today's rent is $145 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| August 26, 2026 | Listed for rent | $4,650−3.0% | −3.0% |
| July 25, 2026 | Listing removed | $4,795 | |
| April 25, 2026 | Listed for rent | $4,795+0.9% | +0.9% |
| July 31, 2025 | Listing removed | $4,750 | |
| May 1, 2025 | Listed for rent | $4,750+2.2% | +2.2% |
| March 12, 2024 | Listing removed | $4,650 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.