
| Property Type: | House |
| Rental Fee: | $1,975 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,386 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | Now |
| ID: | 84432021 |
At $1,975 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Houston (about $2,000).
From 428 three-bedroom houses and townhouses listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from September to October 2026 for $2,169. Today's rent is $194 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 20, 2026 | Listed for rent | $1,975−8.9% | −8.9% |
| October 22, 2026 | Listing removed | $2,169 | |
| September 22, 2026 | Listed for rent | $2,169 | |
| May 20, 2024 | Listing removed | $2,169 | |
| April 20, 2024 | Listed for rent | $2,169 | |
| February 27, 2024 | Listing removed | $2,169 | |
| June 13, 2023 | Listing removed | $1,769 | |
| February 4, 2023 | Listing removed | $1,750 | |
| November 3, 2022 | Listing removed | $1,750 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.