
| Property Type: | Apartment |
| Rental Fee: | $3,400 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 800 sqft |
| Pets: | No |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | September 1, 2027 |
| ID: | 84716333 |
At $3,400 a month, this apartment is below the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 362 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from December 2025 to May 2026, starting at $3,500 and ending at $3,400. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 10, 2026 | Listed for rent | $3,400 | |
| May 23, 2026 | Listing removed | $3,400−2.9% | −2.9% |
| December 20, 2025 | Listed for rent | $3,500+25.0% | +25.0% |
| January 6, 2023 | Listing removed | $2,800 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.