
| Property Type: | House |
| Rental Fee: | $3,200 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | Inquire |
| Laundry: | On site |
| Parking: | Yes |
| Available: | Now |
| ID: | 84737391 |
At $3,200 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Allston (about $3,850).
From 26 three-bedroom houses and townhouses listed in Allston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in October 2026 for $3,200. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 16, 2026 | Listed for rent | $3,200 | |
| October 26, 2026 | Listing removed | $3,200 | |
| October 7, 2026 | Listed for rent | $3,200+3.2% | +3.2% |
| September 13, 2026 | Listing removed | $3,100 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.