
| Property Type: | Townhouse |
| Rental Fee: | $1,650 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 790 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | August 1, 2027 |
| ID: | 84740970 |
At $1,650 a month, this townhouse is below the typical rent for 2-bedroom houses and townhouses in Austin (about $1,850).
From 111 two-bedroom houses and townhouses listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from January to May 2026 for $1,500. Today's rent is $150 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 17, 2026 | Listed for rent | $1,650+10.0% | +10.0% |
| May 2, 2026 | Listing removed | $1,500−16.7% | −16.7% |
| April 14, 2026 | Price change | $1,800+20.0% | +20.0% |
| January 21, 2026 | Listed for rent | $1,500−16.7% | −16.7% |
| December 22, 2025 | Listing removed | $1,800 | |
| August 7, 2025 | Listing removed | $1,600 | |
| July 21, 2025 | Price change | $1,600−13.5% | −13.5% |
| April 23, 2025 | Listed for rent | $1,850+2.8% | +2.8% |
| February 26, 2025 | Listing removed | $1,800 | |
| February 5, 2025 | Listed for rent | $1,800 | |
| June 13, 2024 | Listing removed | $1,800 | |
| June 23, 2023 | Listing removed | $1,800 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.